Olt Epon Model Olt-epon-801d
Specification
Item | OLT-EPON-801D | |
Chassis | Rack | 1U 19-inch standard box |
Uplink Port | QTY | 12 |
Copper | 10/100/1000M auto-negotiable, RJ45:4pcs | |
Optical interface | 4 GE | |
10Gb uplink interface | 4*10Gb | |
PON Port | QTY | 8 |
Physical Interface | SFP Slots | |
Connector Type | 1000BASE-PX20+ | |
Max splitting ratio | 1:64 | |
USB Port | QTY | 1 |
Connector Type | Type-C | |
Management Ports | 1 100/1000BASE-Tx out-band Ethernet port | |
PON Port | Transmission Distance | 20KM |
PON port speed | Symmetrical 1.25Gbps | |
Wavelength | 1490nm TX,1310nm RX | |
Connector | SC/PC | |
Fiber Type | 9/125m SMF | |
TX Power | +2.5+7dBm | |
Rx Sensitivity | -27dBm | |
Saturation Optical Power | -6dBm | |
10Gb SFP+ Port | Transmission Distance | 10KM |
PON port speed | 8.5-10.51875Gbps | |
Wavelength | 1310nmTX1310nmRX | |
Connector | LC | |
Fiber Type | Single mode with dual ber | |
TX Power | -8.2~+0.5 dBm | |
Rx Sensitivity | -12.6dBm | |
Management Mode | SNMP, Telnet, CLI management mode. | |
Management Function | Fan Group Detecting | |
EPON management function: DBA, ONU authorization, ACL, QOS, etc; | ||
Layer-two Switch | Support port VLan and protocol Vlan | |
EPON Function | Support port-based rate limitation and bandwidth control; In compliant with IEEE802.3ah Standard | |
Layer-three Route | Support static routing protocol Support dynamic RIP protocol Support dhcp-relay function | |
Backplane Bandwidth | 116G | |
Size | 440mm(L)*298mm(W)*44mm(H) | |
Weight | 4.50kg | |
Power Supply |
220VAC |
AC: 100V240V50Hz |
Power Consumption | 78W | |
Operating | Working Temperature | -1550 |
Storage Temperature | -4085 | |
Relative Humidity | 590%(non-condensing) |
E-14 & 15, Sector -8,, Noida, Uttar Pradesh, 201301, India
Phone :+918035928759