Olt Epon Model Olt-epon-401d
Specications:
Item | OLT-EPON-401D | |
Chassis | Rack | 1U 19-inch standard box |
Uplink Port | QTY | 10 |
Copper | 10/100/1000M auto-negotiable, RJ45:4pcs | |
Optical interface | 4 GE | |
10Gb uplink interface | 2*10Gb | |
PON Port | QTY | 4 |
Physical Interface | SFP Slots | |
Connector Type | 1000BASE-PX20+ | |
Max splitting ratio | 1:64 | |
USB Port | QTY | 1 |
Connector Type | Type-C | |
Management Ports | 1*100BASETX out band port; 1 CONSOLE port | |
PON Port | Transmission Distance | 20KM |
PON port speed | Symmetrical 1.25Gbps | |
Wavelength | 1490nm TX,1310nm RX | |
Connector | SC/PC | |
Fiber Type | 9/125m SMF | |
TX Power | +2.5+7dBm | |
Rx Sensitivity | -27dBm | |
Saturation Optical Power | -6dBm | |
10Gb SFP+ Port | Transmission Distance | 10KM |
PON port speed | 8.5-10.51875Gbps | |
Wavelength | 1310nmTX1310nmRX | |
Connector | LC | |
module | Fiber Type | Single mode with dual ber |
TX Power | -8.2~+0.5 dBm | |
Rx Sensitivity | -12.6dBm | |
Management Mode | SNMP, Telnet, CLI management mode. | |
Management Function | Fan Group Detecting | |
Layer-two Switch | Support port VLan and protocol Vlan | |
EPON Function | Support port-based rate limitation and bandwidth control; In compliant with IEEE802.3ah Standard | |
Layer-three Route | Support static unicast Support static multicast Support RIP routing protocol | |
Backplane Bandwidth | 66G | |
Dimension | 440*350*44(mm*mm*mm | |
Weight | 6kg | |
Power Supply |
220VAC |
AC: 90V240V50Hz |
Power Consumption | 50W | |
Operating | Working Temperature | -1550 |
Storage Temperature | -4085 | |
Relative Humidity | 590%(non-condensing) |
Download PDF File

E-14 & 15, Sector -8,, Noida, Uttar Pradesh, 201301, India
Phone :+918035928759